Nusa Petir | Nusa Langit | Nusa Awan | Nusa Kilat | |
---|---|---|---|---|
Super Cloud Hosting Features | 20k/bln | 30k/bln | 70k/bln | 100k/bln |
Features Overview | ||||
Disk Space | 5 GB SSD | 10 GB SSD | 25 GB SSD | 50 GB SSD |
Websites | 1 | 2 | 5 | 5 |
Entry Process | 30 | 30 | 35 | 35 |
Monthly bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
CPUs | 1 | 1 | 2 | 2 |
Memory | 768MB | 768MB | 1GB | 1GB |
Input/output (I/O) | 10MB | 10MB | 10MB | 10MB |
World Class Technology | ||||
FTP users | Unlimited | Unlimited | Unlimited | Unlimited |
MySQL databases | Unlimited | Unlimited | Unlimited | Unlimited |
Database backup/restore | ||||
Direct database access | ||||
DNS management | ||||
Access with www. | ||||
External domains | Unlimited | Unlimited | Unlimited | Unlimited |
Subdomains | 25 | Unlimited | Unlimited | Unlimited |
Multiple websites | – | – | ||
Alias domains | Unlimited | Unlimited | Unlimited | Unlimited |
Easy application installer | ||||
phpMyAdmin | ||||
CloudLinux | ||||
CageFS | ||||
Password protected directories | ||||
SSH access (secure shell) | ||||
FTP over SSL (FTPS) | ||||
Raw access logs | ||||
Site statistics | ||||
cPanel | ||||
SSL certificate | ||||
Cron jobs | ||||
File manager | ||||
Number of files | Up to 250,000 | Up to 250,000 | Up to 250,000 | Up to 250,000 |
ImageMagick | ||||
125+ free applications | ||||
Drupal | ||||
WordPress© | ||||
phpbb | ||||
All PHP Version | ||||
Custom PHP.ini | ||||
Python | – | – | ||
ImageMagick | ||||
Perl | ||||
Web mail | ||||
Exchange | ||||
Email /hours | 100 | 100 | 100 | 100 |
Auto-responder | ||||
Fraud, virus & spam protection |